Local Farmers - Comfort Color Pocket Tee
Size Chart
Comfort Color Pocket - 6030
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Body Length | 26 1/2 | 28 | 29 1/4 | 30 3/4 | 31 1/2 | 32 1/2 |
| Body Length Tolerance | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 |
| Chest Pocket | 4 3/4"L X 4 1/8"W | |||||
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 18 1/4 | 20 1/4 | 22 | 24 | 26 | 27 3/4 |
Comfort Color - 1717
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Body Length | 26 3/5 | 28 | 29 2/5 | 30 3/4 | 31 3/5 | 32 1/2 | 33 1/2 |
| Body Length Tolerance | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 |
| Chest Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Chest Width (Laid Flat) | 18 1/4 | 20 1/4 | 22 | 24 | 26 | 27 3/4 | 29 3/4 |
Description
Support American Farmers.
Our local farmers supply vast amounts of the nation’s supply of poultry, eggs, peanuts, watermelon, pecan, cotton and so much more. We support American farmers and especially local farmers with the State Homegrown Local Farmers Pocket Tee.
Local farmers are an elite group of hard-working men and women, and the Local Farmers Pocket Tee is built with the durability to honor that heritage. There’s nothing wrong with looking good while working the fields or giving your support at agricultural events, and the Local Farmers Pocket Tee will fit in with either scenario.
![]()
100% Cotton Preshrunk
Short Sleeve Pocket - Unisex Fit
Front Chest Pocket Logo
Soft Washed Garment Dyed Fabric
Ribbed Collar with Double Needle Top Stitched Neckline
Double Needle Stitched Bottom Hem
Taped Shoulder to Shoulder
Weight 6.1 oz.
*Discount Offers excludes items already on sale. All Close Out and Flash sales are final.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Additional Details
Add additional details about the product here.